CJX2 -D115-620 Series AC Contactor

CJX2-D115 CJX2-D205 CJX2-D300 CJX2-D620
Product specifications:
The CJX2 series AC contactors (hereinafter referred to as contactors) are primarily used in circuits operating at 50Hz (or 60Hz) AC, with a rated operating voltage up to 690V and a rated operating current up to 95A in the AC-3, 400(380)V utilization category. They are used for remote circuit connection and disconnection, frequent starting, and control of AC motors. They can also be combined with appropriate thermal relays to form electromagnetic starters to protect circuits from potential operational overloads.
They comply with the following standards: GB/T 14048.4 and IEC/EN 60947-4-1.
Rated current: 9~800A
Control mode: AC

Main Technical Parameter

Main parameter and technical characteristic (Table2, Table3)

 

● Table2

Item Parameter Model CJX2-09 CJX2-12 CJX21-18 JX2-25 CJX2-32 CJX2-40 CJX2-50 CJX2-65 CJX2-80 CJX2-95
Eated
operational
current(A)
380V AC-3 9 12 18 25 32 40 50 65 80 95
AC-4 3.5 5 7.7 8.5 12 18.5 24 28 37 44
660V AC-3 7 9 12 18 21 34 39 42 49 49
AC-4 1.5 2 3.8 4.4 7.5 9 12 14 17.3 21.3
Conventional  heating current(A) 20 20 32 40 50 60 80 80 110 110
Rated insulation voltage(V) 690 690 690 690 690 690 690 690 690 690
Power of controllable
3-phase squirrel-
cage motor(kW)
AC-3
220V 2.2 3 4 5.5 7.5 11 15 18.5 22 25
380V 4 5.5 7.5 11 15 18.5 22 30 37 45
660V 5.5 7.5 10 15 18.5 30 33 37 45 55
Operational Electric lifefrequency(operationsh) AC-3 1200 1200 1200 1200 600 600 600 600 600 600
AC-4 300 300 300 150 150 150 150 150 150 150
Mechanical life 3600 3600 3600 3600 3600 3600 3600 3600 2400 2400
Electric life
(10⁴operations)
AC-3 100 100 100 100 80 80 60 60 60 60
AC-4 20 20 20 20 20 15 15 15 10 10
Mechanical life(10⁴ operations) 1000 1000 1000 1000 800 800 800 800 600 600
Matching fusing model RT16-16 RT16-20 RT16-25 RT16-32 RT16-50 RT16-63 RT16-63 RT16-80 RT16-100 RT16-125
Average power
consumption(VA)
(20C)
50HZ pick-up 76 76 76 110 110 230 230 230 230 230
Holding 9.4 9.4 9.4 11 11 32 32 32 32 32
Unit weight(Kg) 3P+NO/NC 0.33 0.33 0.35 0.52 0.55 1.22 1.22 1.22 1.42 1.42
4P(4N/O) 0.33 0.33 0.52 1.32 1.32 1.32 1.59 1.59
4P(2N/O+2N/C) 0.33 0.33 0.52 1.37 1.37 1.37 1.65 1.65

 

● Table3

Item Parameter Model CJX2-115 CJX2-150 CJX21-170 CJX2-205 CJX2-245 CJX2-300 CJX2-410 CJX2-475 CJX2-620
Eated
operational
current(A)
380V AC-3 115 150 170 205 245 300 410 475 620
AC-4 50 65 70 80 100 124 150 185 225
660V AC-3 86 107 118 130 170 225 235 290 360
AC-4 25 32 35 40 47 60 72 85 100
Conventional heating current(A) 200 200 200 275 275 380 450 580 800
Rated insulation voltage(V) 1000 1000 1000 1000 1000 1000 1000 1000 1000
Power of controllable 3- phase  squirrel-cage  motor
(kW)AC-3
380V 55 75 85 90 110 160 200 250 335
660V 80 90 100 110 129 220 280 330 450
Operational Electric lifefrequency(operationsh) AC-3 600 300 300 600 600 600 300 300 300
AC-4 300 300 300 150 150 150 150 150 150
Mechanical   life 2400 2400 2400 2400 2400 2400 1200 1200 1200
Electric life
(10⁴operations)
AC-3 40 40 40 50 50 50 30 30 20
AC-4 2 2 2 10 10 10 8 8 5
Mechanical life(10⁴operations) 300 300 300 300 300 300 100 100 100
Matching fusing model RT16-160 RT16-200 RT16-250 RT16-315 RT16-315 RT16-400 RT16-500 RT16-630 RT16-630
Average power consumption(VA)(20°C) 50Hz pick-up 300 300 300 800 800 1200 1200 1250 1650
Holding 22 22 22 55 55 13 20 24 22
Unit weight(Kg) 3P 2.08 2.08 2.08 4.6 4.7 8.5 8.5 10.8 17.4

 

Hot Products
Beautiful exterior design, industrial-grade interior materials, 30 years of rich production experience.