CJX2 09-95 Series AC contactor

CJX2-09 CJX2-18 CJX2-25 CJX2-40 CJX2-50 CJX2-65 CJX2-80 CJX2-95
Product specifications:
CJX2 Series AC contactors (hereinafter referred to as contactors) are primarily used in circuits operating at 50Hz (or 60Hz) AC, with a rated operating voltage up to 690V and a rated operating current up to 95A in the AC-3, 400(380)V utilization category.

CJX2 Series AC contactors (hereinafter referred to as contactors) are primarily used in circuits operating at 50Hz (or 60Hz) AC, with a rated operating voltage up to 690V and a rated operating current up to 95A in the AC-3, 400(380)V utilization category. They are used for remote circuit connection and disconnection, frequent starting, and control of AC motors, and can be combined with appropriate thermal relays to form electromagnetic starters to protect circuits from potential operational overloads. Complies with standards: GB/T 14048.4, IEC/EN 60947-4-1.

Rated current: 9~95A
Control mode: AC

 

Main technical parameters

6.1 Main parameter and technical characteristic (Table2, Table3)

 

● Table2

Item Parameter Model CJX2-09 CJX2-12 CJX21-18 CJX2-25 CJX2-32 CJX2-40 CJX2-50 CJX2-65 CJX2-80 CJX2-95
Rated operating current (A) 380V AC-3 6 12 18 25 32 40 50 65 80 95
AC-4 3.5 5 7.7 8.5 12 18.5 24 28 37 44
660V AC-3 7 6 12 18 21 34 39 42 49 49
AC-4 1.5 2 3.8 4.4 7.5 6 12 14 17.3 21.3
Conventional heating current (A) 20 20 32 40 50 60 80 80 125 125
Rated insulation voltage (V) 690 690 690 690 690 690 690 690 690 690
Power of controllable
3-phase squirrel-cage motor(KW)
AC-3
220V 2.2 3 4 5.5 7.5 11 15 18.5 22 25
380V 4 5.5 7.5 11 15 18.5 22 30 37 45
660V 5.5 7.5 10 15 18.5 30 33 37 45 45
Operation frequency (operations/h) Electric life AC-3 1200 1200 1200 1200 600 600 600 600 600 600
AC-4 300 300 300 150 150 150 150 150 150 150
Mechanical life 3600 3600 3600 3600 3600 3600 3600 3600 2400 2400
Electric life (10,000 operations) AC-3 100 100 100 100 80 80 60 60 60 60
AC-4 20 20 20 20 20 15 15 15 10 10
Mechanical life (10,000 operations) 1000 1000 1000 1000 800 800 800 800 600 600
Matched fuse model RT16-16 RT16-20 RT16-25 RT16-32 RT16-50 RT16-63 RT16-63 RT16-80 RT16-100 RT16-125
Average power consumption (VA) (20℃) 50Hz Pick-up 76 76 76 110 110 230 230 230 260 260
Holding 9 9 9 14 14 20 20 20 32 32
Unit weight (kg) 3P+NO/NC 0.33 0.33 0.35 0.52 0.55 1.22 1.22 1.22 1.42 1.42
4P(4 N/O) 0.33 0.33 0.52 1.32 1.32 1.32 1.59 1.59
4P (2 N/O 2 N/C) 0.33 0.33 0.52 1.37 1.37 1.37 1.65 1.65

 

● Table3

Item Parameter Model CJX2-115 CJX2-150 CJX21-170 CJX2-205 CJX2-245 CJX2-300 CJX2-410 CJX2-475 CJX2-620
Rated operating current (A) 380V AC-3 115 150 170 205 245 300 410 475 620
AC-4 50 65 70 80 100 124 150 185 225
660V AC-3 86 107 118 130 170 225 235 290 360
AC-4 25 32 35 40 47 60 72 85 100
Conventional heating current (A) 200 200 200 275 275 380 450 580 800
Rated insulation voltage (V) 1000 1000 1000 1000 1000 1000 1000 1000 1000
Power of controllable
3-phase squirrel-cage motor(KW)
AC-3
380V 55 75 85 90 110 160 200 250 335
660V 80 90 100 110 129 220 280 330 450
Operation frequency (operations/h) Electric life AC-3 600 300 300 600 600 600 300 300 300
AC-4 300 300 300 150 150 150 150 150 150
Mechanical life 2400 2400 2400 2400 2400 2400 1200 1200 1200
Electric life (10,000 operations) AC-3 40 40 40 50 50 50 30 30 20
AC-4 2 2 2 10 10 10 8 8 5
Mechanical life (10,000 operations) 300 300 300 300 300 300 100 100 100
Matched fuse model RT16-160 RT16-200 RT16-250 RT16-315 RT16-315 RT16-400 RT16-500 RT16-630 RT16-630
Average power consumption (VA) (20℃) 50Hz Pick-up 300 300 300 800 800 1200 1200 1250 1650
Holding 22 22 22 55 55 13 20 24 22
Unit weight (kg) 3P 2.08 2.08 2.08 4.6 4.7 8.5 8.5 10.8 17.4

6.20perating characteristic: pick-up voltage:85%Us~110%Us; drop-out voltage: 20%Us~75%Us
6.3 Model and basic parameters of Auxiliary contact(Table 4)

 

● Table4

Model F4-11 |F4-20 F 45749 F4-40 F4-31 F4-22 F4-13 F4-04 F8-11 F8-20 Notes
Number of
Auxiliary contact
NO 1 2 0 4 3 2 1 0 1 2 Rated insulation voltage: 690V
Controlcapacity: AC-15 360VA
DC-13 33W
Conventional heating current: 10A
NC 1 0 2 0 1 2 3 4 1 0
Photo

6.4 Cable connection ( min/ largest cross-sectional area ) Table5, Table6

 

● Table5 (Unit: mm²)

Cable connection Parameter CJX2-09 CJX2-12 CJX2-18 CJX2-25 CJX2-32 CJX2-40 CJX2-50 CJX2-65 CJX2-80 CJX2-95 CJX2-115 CJX2-150 CJX2-170
Flexible cable without
terminal
a cable 1/4 1/4 1.5/6 1.5/10 2.5/10 2.5/25 2.5/25 2.5/25 4/50 4/50 10/120
two cables 1/4 1/4 1.5/6 1.5/6 2.5/10 2.5/16 2.5/16 2.5/16 4/25 4/25 10/120+10/50
Flexible
cable with
terminal
a cable 1/4 1/4 1/6 1/6 1/10 2.5/25 2.5/25 2.5/25 4/50 4/50 10/120
two cables 1/2.5 1/2.5 1/4 1/4 1.5/6 2.5/10 2.5/10 2.5/10 4/16 4/16 10/120+10/50
Inflexible cable without terminal a cable 1/4 1.5/6 1.5/6 1.5/6 1.5/10 2.5/25 2.5/25 2.5/25 4/50 4/50 10/120
two cables 1/4 1.5/6 1.5/6 1.5/6 2.5/10 2.5/16 2.5/16 2.5/16 4/25 4/25 10/120+10/50
Screw size M3.5 M3.5 M3.5 M4 M4 M8 M8 M8 M10 M10 M8

● Table6

Cable connection Parameter CJX2-205 CJX2-245 CJX2-300 CJX2-410 CJX2-475 CJX2-620
Number of piece 1 1 1 2 2 2
Wire  cross-sectional(mm²) 150 185 240 150 240 240
Number of piece 2 2 2 2 2 2
Cu busbar(mm) 25×3 32×4 30×5 30×5 40×5 60×5
Bolt connection M8 M10 M10 M10 M10 M12

6.5 Control voltage( Ue ) and code of coil (CJX2-09~170 Table7 , CJX2-205~620 Table 8)

 

● Table7

Frequency Coil code Control Voltage 24 36 48 110 127 220 240 380 415 440 480 500 600 660
50Hz B5 C5 E5 F5 F5 M5 U5 Q5 N5 R5 S5 Y5
60Hz B6 E6 F6 F6 M6 U6 Q6 N6 R6 T6 S6
50/60Hz B7 E7 F7 F7 M7 Q7 N7 R7

 

● Table8

Model Control Voltage 110  127  220  380  Photo
CJX2-205、245 Coil code FG110 FG127 FG220 FG380
CJX2-300 FH110 FH127 FH220 FH380
CJX2-410 FJ110 FJ127 FJ220 FJ380
CJX2-475 FK110 FK127 FK220 FK380
CJX2-620 FL110 FL127 FL220 FL380

 

Overall And Mounting Dimensions

Photo1 CJX2-09~32

Photo2 CJX2-40~95

Photo3 CJX2-115~170

Photo4 CJX2-205~300

Photo5 CJX2-410~475

Photo6 CJX2-620

 

● Table9 (Unit: mm)

Model Amax Bmax Cmax Dmax Emax Fmax a b ø
CJX2-09~12 47 76 82  115 135 73 35 50/60 4.5
CJX2-18 47 76 87  120 140 73 35 50/60 4.5
CJX2-25 57 86 95  128 149 83 40 50/60 4.5
CJX2-32 57 86 100  133 154 83 40 50/60 4.5
CJX2-4011~6511 77 129 116  147 167 103 40 100/110 6.5
CJX2-40004~65004 85 129 115  150 168 113 40 100/110 6.5
CJX2-40008~65008 85 129 126  150 168 111 40 100/110 6.5
CJX2-8011~9511 87 129 127  155 175 113 40 100/110 6.5
CJX2-80004~95004 97 129 123  155 175 123 40 100/110 6.5
CJX2-80008~95008 97 129 134  155 175 123 40 100/110 6.5
CJX2-115~170 120 162 133  155 173 130 95/110 6.5

 

● Table10 (Unit: mm)

Model Amax Bmax Cmax P S Ø f M H L  X ≤500 V X1>500V Ga Ha
CJX2-205 170 175 183 40 20 M8 131 154 127 113.5 10 15 80 106/119
CJX2-245 170 175 183 48 25 M10 131 172 127 113.5 10 15 80 106/119
CJX2-300 218 210 223 48 25 M10 147 181 158 145 10 15 96 106/119
CJX2-410 215 210 223 48 25 M10 147 181 158 145 15 20 80 170/180
CJX2-475 235 240 235 55 30 M10 150 208 172 146 15 20 80 170/180
CJX2-620 310 304 257 80 40 M12 181 264 202 155 20 30 180 180/190

Note: a.f: min.distance needed to mount and dismount the coil
B.X1: Confirm flashover distance according to working volt and breaking capacity

 

Ordering Instructions

When ordering,you should point out the below:

Product hame and model, rated operational voltage and frequency for coil, order quantity.

Ordering example: CJX2-40 AC 220V 50Hz 60PCS

 

FAQ

Q:Can I become an Agent / Dealer?

A:Welcome! But please let me know your Country/Area fisrt,We will have a check and then talk about this.If you want any other kind of cooperation,do not hesitate to contact us.

Q:How’s the delivery time ?

A:It usually will spend about 5-25 days to product.

Q:Can I get a sample for test before place order?

A :Of course!

Q:What’s the kind of material of circuit breaker?

A:We have two types, one copper coil with silver point ,  brass coil with copper point.

Q:Are there any warranty for your item ?

A:We provide one year of warranty for the products. Please feel assured.

Q:. What about the standard of package?

A:For inner boxes and master cartons are made as per international standard.

Hot Products
Beautiful exterior design, industrial-grade interior materials, 30 years of rich production experience.