Technical Parameter
| Item / Model | JZC4 | JZC4-Z | ||
| Rated insulation voltage(A) | 690 | 690 | ||
| Conventional heating current (A) | 10 | 10 | ||
| Rated controllable capacity |
AC-15(VA) | 360 | 360 | |
| DC-13(W) | 33 | 33 | ||
| Rated operational current | AC-15 380V(A) | 0.79 | 0.79 | |
| DC-13 220V(A) | 0.15 | 0.15 | ||
| Operational frequency(operations/h) | 3600 | 3600 | ||
| Mechanical life(10⁴operations) | 1000 | 1000 | ||
| Electric life(10⁴operations) | 100 | 100 | ||
| Average power consumption(VA) (20℃) |
50Hz | Pick-up | 60 | 60 |
| Holding | 7 | 7 | ||
| Cable connection | Flexible cable without terminal | a cable | 1/4 | 1/4 |
| two cables | 1/4 | 1/4 | ||
| Flexible cable with terminal | a cable | 1/4 | 1/4 | |
| two cables | 1/2.5 | 1/2.5 | ||
| Inflexible cable without terminal | a cable | 1/4 | 1/4 | |
| two cables | 1/4 | 1/4 | ||
| Operating characteristic | pick-up voltage:85%Us~110%Us;Drop-out voltage:20%Us~75%Us | |||
| Screw size | M3.5 | M3.5 | ||
| Tightening torque(N ·m) | 0.8 | 0.8 | ||
| Unit weight(kg) | 0.33 | 0.58 | ||
Overall And Mounting Dimensions

Ordering Instructions
When placing an order, you should point out the below:
Product name and model, rated operational voltage and frequency of coil, order quantity
Ordering example: Contactor type relay JZC4-22 AC 220V 50Hz 500PCS