The JRS4 series thermal overload relays (hereinafter referred to as thermal relays) are primarily used in circuits operating at 50Hz/60Hz, with a rated operating voltage of 690V or less and currents ranging from 0.1A to 80A, to protect three-phase AC motors from overload and phase failure. These relays offer reliable operation, including phase failure protection, temperature compensation, an operation indicator, manual reset, and stop functions (manual reset and stop functions are activated by the same button). They can be installed with contactors or as standalone relays. They comply with standards such as GB/T 14048.4 and IEC 60947-4-1. For modular installation, the corresponding thermal relay models are JRS1-09-25, JRS1-09-25X, JRS1-40-80, and JRS1-40-80X. For standalone (screw-mounted) installation, the corresponding thermal relay model is JRS1-40-80/F.
Rated operating voltage: 0.1~80A
Trip level: 10A
Rated insulation voltage: 690V
1.Application
JRS4 series thermal overload relay is suitable for the circuit of AC 50/60Hz,rated operational voltage up to 660V.And it can realize the function of overload and phase-failure protection for AC motor. This product conforms to GB14048.4、IEC60947-4-1 standard.
2.Modeland Meaning
JR S 4 – □ □ □□
JR -Thermal overload relay
S -Three phase
4 -Design sequence No.
□-Istallation specification
□ -Tripping grade
□□ -Current rating
3.Normal Running And Installation Conditions
1. Ambient air temperature:-5℃~+40℃,the average value should not exceed +35℃ within 24 hours.
2. Elevation: at most 2000m.
3. Atmospheric conditions: When the temperature at 40℃,the relative humidity of atomsphere should be at the most 50%. When at relatively low temperatures, it could have higher relative humidity. Monthly maximum relative humidity could be not more than 90%.Special measures should be taken due to occurrence of dews.
4. Class of pollution:Class 3
5. Installation category:Ⅲ
6. Installation conditions: Degree of inclination between fitting surface and vertical surface should not exceed ±5°
7. Impact shock Product should be instaled and used in the place where often shakes and impacts
4.Feature
Operating characteristic(Table1)
| Operating characteristic | Series no. | Rated operational currentl/ln | Operating time Tp | Test condition | Ambient air temperature(℃) | |
| Any two phases | Another phases | |||||
| Phase failure protection | 1 | 1.00 | 0.90 | >2h | Cold status | 20±5 |
| 2 | 1.15 | 0 | <2h | Fight after iem No.1 | ||
| Overloaded protection | 1 | 1.05 | >2h | Cold status | 20±5 | |
| 2 | 1.20 | <2h | Hight after iem No.1 | |||
| 3 | 1.50 | <4min | Right after item No.1 | |||
| 4 | 7.20 | 4S<Tp≤10S | Cold status | |||
| Temperature compensation | 1 | 1.00 | 2h | Cold status | 40±2 | |
| 2 | 1.20 | <2h | Right after item No.1 | |||
| 3 | 1.05 | >2h | Cold status | -5±2 | ||
| 4 | 1.30 | <2h | Fightafter itemNo.3 | |||
Current setting range(Table2)
| Model | Current setting range(A) |
Controllable motor power(AC3 KW)
220V 380V |
Matched contactor |
Unit weight (kg) |
|
| JRS4-D1302 | 0.1-0.16 | CJX2-09~32 | 0.155 | ||
| JRS4-D1302 | 0.16-0.25 | CJX2-09~32 | 0.155 | ||
| JRS4-D1303 | 0.25-0.4 | CJX2-09~32 | 0.155 | ||
| JRS4-D1304 | 0.6-0.63 | CJX2-09~32 | 0.155 | ||
| JRS4-D1305 | 0.63-1.0 | CJX2-09~32 | 0.155 | ||
| JRS4-D1306 | 1.0-1.6 | 0.37 | CJX2-09~32 | 0.155 | |
| JRS4-D1307 | 1.6-2.5 | 0.37 | 0.75 | CJX2-09~32 | 0.155 |
| JRS4-D1308 | 2.5-4.0 | 0.55,0.75 | 1.1,1.5 | CJX2-09~32 | 0.155 |
| JRS4-D1310 | 4-6 | 1.1 | 2.2 | CJX2-09~32 | 0.155 |
| JRS4-D1312 | 5.5-8 | 1.5 | 3 | CJX2-09~32 | 0.155 |
| JRS4-D1314 | 7-10 | 2.2 | 4 | CJX2-09~32 | 0.155 |
| JRS4-D1316 | 9-13 | 3 | 5.5 | CJX2-09~32 | 0.155 |
| JRS4-D1321 | 12-18 | 4 | 7.5 | CJX2-09~32 | 0.155 |
| JRS4-D1322 | 17-25 | 5.5 | 11 | CJX2-09~32 | 0.155 |
| JRS4-D1353 | 23-32 | 7.5 | 15 | CJX2-09~32 | 0.155 |
| JRS4-D2353 | 23-32 | 7.5 | 15 | CJX2-25~32 | 0.221 |
| JRS4-D2355 | 30-40 | 10 | 18.5 | CJX2-32 | 0.221 |
| JRS4-D3353 | 23-32 | 7.5 | 15 | CJX2-40~65 | 0.434 |
| JRS4-D3355 | 30-40 | 10 | 18.5 | CJX2-40~65 | 0.434 |
| JRS4-D3357 | 37-50 | 11 | 22 | CJX2-40~65 | 0.434 |
| JRS4-D3359 | 48-65 | 15 | 25 | CJX2-50~65 | 0.434 |
| JRS4-D3361 | 55-70 | 18.5 | 30 | CJX2-65 | 0.434 |
| JRS4-D3363 | 63-80 | 22 | 37 | CJX2-80 | 0.434 |
| JRS4-D3365 | 80-95 | 32 | 40 | CJX2-95 | 0.434 |
5.Overall And Mounting Dimensions
Photo1 JRS4-13

Photo1 JRS4-23

Photo1 JRS4-33

6.Ordering Instructions
When ordering, you should point out the below:
Product name, model, rated operational voltage and frequency of coil and quantity
Example: Magnetic starter JRS4-1314 7-10A 50PCS